Gap Power
Shopping Cart
(717) 442-8970 HomeTerms & PoliciesDirectionsDeliveriesContact UsAbout UsRepairs & PartsSafety Training
                         Type Of  Vehicle.....................................................See below for details on what each vehicle can haul.
Miles FIT   PUL   PUM   PUH   PUXH
0-5  $    14    $    35    $    55    $    75    $  105
6  $    16    $    37    $    57    $    80    $  110
7  $    18    $    39    $    60    $    85    $  117
8  $    20    $    41    $    63    $    90    $  124
9  $    22    $    44    $    65    $    95    $  131
10  $    24    $    46    $    67    $  100    $  138
11  $    26    $    49    $    71    $  106    $  145
12  $    28    $    52    $    75    $  112    $  154
13  $    30    $    55    $    80    $  119    $  163
14  $    32    $    58    $    85    $  126    $  173
15  $    34    $    62    $    90    $  134    $  183
16  $    36    $    65    $    95    $  142    $  194
17  $    38    $    69    $  101    $  150    $  206
18  $    40    $    73    $  107    $  159    $  218
19  $    42    $    78    $  113    $  169    $  231
20  $    44    $    82    $  120    $  179    $  245
21  $    46    $    85    $  124    $  184    $  252
22  $    48    $    87    $  127    $  190    $  260
23  $    50    $    90    $  131    $  196    $  268
24  $    52    $    93    $  135    $  202    $  276
25  $    54    $    95    $  139    $  208    $  284
26  $    56    $    98    $  143    $  214    $  293
27  $    58    $  101    $  148    $  220    $  301
28  $    60    $  104    $  152    $  227    $  310
29  $    62    $  107    $  157    $  234    $  320
30  $    64    $  110    $  160    $  240    $  328
31  $    66    $  113    $  164    $  245    $  336
32  $    68    $  116    $  169    $  252    $  344
33  $    70    $  119    $  173    $  258    $  353
34  $    72    $  122    $  177    $  264    $  362
35  $    74    $  125    $  182    $  271    $  371
36  $    76    $  128    $  186    $  278    $  380
37  $    78    $  131    $  191    $  285    $  389
38  $    80    $  134    $  196    $  292    $  399
39  $    82    $  138    $  200    $  299    $  409
40  $    84    $  140    $  203    $  304    $  415
41  $    86    $  142    $  206    $  308    $  422
42  $    88    $  144    $  210    $  313    $  428
43  $    90    $  146    $  213    $  317    $  434
44  $    92    $  148    $  216    $  322    $  441
45  $    94    $  150    $  219    $  327    $  447
46  $    96    $  153    $  222    $  332    $  454
47  $    98    $  155    $  226    $  337    $  461
48  $  100    $  157    $  229    $  342    $  468
49  $  102    $  160    $  233    $  347    $  475
50  $  104    $  162    $  236    $  352    $  482
 

DELIVERY RATES. RATES SHOWN INCLUDE BOTH DELIVERY & PICKUP.

OFTEN, MORE THAN ONE ITEM CAN BE DELIVERED FOR THESE RATES - CALL US

 
Vehicles
Small Car: Small items under 100 lbs. that will fit into a compact car.
Light (LG) 100 lbs+, bulky items, lawn eq., wood splitter, see-saw auger etc.
Medium Use for AlturnaMats, concrete buggies, double drum rollers, moles, mixers, sandblasters, strawblowers, stump grinders, and larger trenchers, Vermeer stand on skidloader. Also use this rate for trailer type items such as tow air compressors, chippers, trailer manlifts etc. Log splitters and see saw augers are at the Light Rate.
Heavy Machines under 10,000 lbs. Also use this rate for attachments such as augers, tillers etc.
Ex Heavy Machines over 10,000 lbs.
Basis For Rental Rates
1/2 Day Any 4-5 hour period. Pro-rate after 5 hrs., a day at 6 hrs. out.
1/2 Day, overnight. Out after 4pm, due in 8am next day. In use 4 hours or less.
Day Expires 24 hours later. 1 day out, item in use 8 hours or less.
Day-Weekend out after 4pm Friday, due by 8am Monday. In use 8 hrs or less.
Week Due 7 consecutive days later. Item to be in use 40 hours or less.
28 Days Due 28 consecutive days later. Item to be in use 160 hours or less.
Pro-Rate Charges
For extra time out or for additional hours in use:
Period Max Hrs Charge & Multiplier
1/2 day 4 1/4 of rate for each additional hour.
Day 8 1/8 of rate for each additional hour.
Week 40 1/40 of rate for each additional hour.
28 Days 160 1/160 of rate for each additional hour.
Cleaning Charges
Return items clean. Cleaning, if necc. at shop labor rate x cleaning hours.
Delivery Charges
Based on road miles from Gap Power to the delivery point.
Fuel Charges
All machines sent w/ a full tank. Diesel machines to be returned full or you have the option of having us fill it and bill the rate in effect that week locally.
Other
Boom type man lifts require operator training. We have resources to direct you to for training. At delivery of machine, we spend as much time as needed to familiarize you & all operators with the machine. We ask you to complete & sign a Lift Responsibility Form prior to renting stating that you take responsibiity for training of all operators.
Visit our store at your first rental, meet us, let us show you the process, answer any questions etc. We accept most credit cards and offer commercial in-house charges to credit approved accounts.

WE REGULARLY DELIVER BEYOND THE MILES LISTED ABOVE. PLEASE ASK US FOR A RATE.
ALL RENTAL RATES, FUEL AND DELIVERY RATES SUBJECT TO CHANGE W/O NOTICE PRIOR TO SCHEDULING A RENTAL.
PLEASE ASK FOR CURRENT RATES IF IN QUESTION.
WE ALSO WILL TRANSPORT EQUIPMENT YOU OWN AT A "PER HOUR" RATE. ASK US FOR MORE DETAILS.

Content ©2010 Gap Power Inc., All Rights Reserved | 5399 Lincoln Highway | Gap, PA 17527 | Phone: (717) 442-8970 | Fax: (717) 442-4859